Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 11
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 September 2023


TCR Qualifier 4, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:23 PM 13/09/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dickson 544 BRCCC 19/ 6m 9.766s 19.051 19.419| 19.162| 19.097 0.39| 0.28| 0.20 Fastest Time of Day 1st
2nd 2 Jason Milbourne 525 BRCCC 19/ 6m 9.857s 18.900 19.401| 19.035| 18.969 0.69| 0.41| 0.25 Personal Best 2nd
3rd 5 Stephen Spiers 558 BRCCC 19/ 6m17.899s 19.491 19.817| 19.635| 19.568 0.31| 0.19| 0.14 Personal Best 3rd
4th 3 Neil Kovacs 579 BRCCC 17/ 6m25.673s 20.596 22.584| 21.182| 20.982 2.88| 1.21| 0.99 4th
4 Ben Chum 0 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3
0 1) 0.804 2) 1.230 3) 1.369 4) 1.730
1 1) 19.759 2) 20.602 3) 20.877 4) 21.281
2 1) 19.602 2) 19.628 3) 19.679 4) 21.190
3 1) 19.299 2) 19.276 3) 20.264 4) 21.218
4 1) 19.051 2) 19.096 3) 19.678 4) 20.596
5 1) 19.573 2) 19.180 3) 19.750 4) 21.386
6 1) 19.362 2) 19.286 3) 19.722 4) 21.988
7 1) 19.304 2) 18.958 3) 19.717 4) 20.952
8 1) 19.101 2) 19.021 3) 20.056 4) 22.935
9 1) 19.228 2) 18.946 3) 19.767 4) 24.542
10 1) 19.100 2) 19.335 3) 19.843 4) 21.258
11 1) 19.128 2) 19.057 3) 19.618 4) 21.811
12 1) 19.107 2) 19.120 3) 19.491 4) 21.120
13 1) 19.134 2) 18.900 3) 19.898 4) 21.055
14 1) 19.529 2) 21.788 3) 19.636 4) 21.767
15 1) 19.277 2) 19.228 3) 19.557 4) 22.987
16 1) 20.578 2) 19.188 3) 19.540 4) 24.734
17 1) 19.466 2) 19.059 3) 19.754 4) 33.123
18 1) 20.161 2) 19.939 3) 19.721
19 1) 19.203 2) 19.020 3) 19.962

Bold
=Best Lap (excluding first lap)
*
=force started